We are proud to have partnered with Community Foundations of Canada and the Government of Canada to deliver the Government of Canada’s Emergency Community Support Fund (ECSF) across Nova Scotia.
Launched on May 19, 2020, we’ve invested $1.12M through the ECSF towards local charities and qualified donees supporting populations experiencing heightened vulnerability during this crisis.
The following is a list of successful applicants from the first and second rounds of funding:
| Organization | Project | Amount Granted |
| Adsum Association for Women & Children | Renovations at Adsum House shelter for social distancing and safety | $15,000 |
| Adsum for Women & Children | Rapid rehousing for women and trans | $73,715 |
| Association of Black Social Workers | ABSW/HAAC COVID-19 Provincial Impact Toll-Free Line | $75,000 |
| Association of Black Social Workers on Behalf of East Preston Empowerment Academy | Supporting our Marginalized Adult Learners through Online/Virtual Services | $12,000 |
| Autism Nova Scotia | Critical Technology Needs to adapt to the “New Normal” | $62,400 |
| Big Brothers Big Sisters of Greater Halifax | E-Mentoring | $75,000 |
| Boys and Girls Clubs of Greater Halifax | Youth drop-in program | $65,000 |
| Canadian National Institute for the Blind | CNIB Virtual Programming-Addressing isolation during COVID-19 | $75,000 |
| Chebucto Links Senior Support Association | Online and Socially Distanced Communications, Programs and Services for Seniors | $19,000 |
| Childhood Cancer Canada | Emergency Fund for Children, Adolescents, and Young Adults with Cancer | $27,500 |
| Cobequid Arts Council | Preparation and implementation of the “New Normal” | $34,407 |
| Crohn’s and Colitis | COVID-19 and IBD: Webinars and Resources | $8,000 |
| Crohn’s and Colitis Canada | Community Outreach and Support | $1,500 |
| Dartmouth General Hospital Foundation | Uniting to Protect African Nova Scotians from COVID-19 | $30,000 |
| Family SOS Association | Summer Program Support | $10,000 |
| Halifax Transition House Association (HTHA) (Bryony House Shelter) | Safe spaces for women & children fleeing intimate partner violence | $15,000 |
| Jack.org | Jack.org Digital Mental Health Education Program Expansion in Nova Scotia | $19,759 |
| Live Different | Live Different Circles | $10,000 |
| March of Dimes Canada | Social Connect | $40,000 |
| New Boundaries Society | Furniture and supplies accommodations due to Covid-19, 2020 | $3,500 |
| Nova Scotia Hospice and Palliative Care Association | Advance Care Planning in Nova Scotia | $75,000 |
| Scleroderma Canada | Scleroderma Self-Care/Care Halifax Community Support Program | $37,298 |
| St. Leonard’s Society of Nova Scotia operating as Shelter Nova Scotia | Metro Turning Point COVID Wellness Renovation | $75,000 |
| The Lung Association of Nova Scotia | Chronic Obstructive Pulmonary Disease (COPD) Virtual Support Group | $50,000 |
| The North Grove | Emergency Food Community Kitchen | $26,951 |
| The Ship’s Company Theatre Society | Play-making for Rural Youth | $35,650 |
| The Shoe Project | COVID & Us: Immigrants in Pandemic | $7,000 |
| Undercurrent youth centers | Online art, music, and science | $5,500 |
| Vedanta Ashram Society | International Students – Help – COVID 19 | $38,000 |
| Veterans Transition Network / R?seau de Transition des V?t?rans | Operation Outreach | $10,000 |
| Victoria Hall Society (VHS) | Enhanced Services | $5,000 |
| YMCA of Greater Halifax/Dartmouth | Reopening Community: A YMCA Health and Safety Plan | $75,000 |
| Organization | Project | Grant |
| AIDS Coalition of Nova Scotia | ACNS HIV+ Support Services – COVID Edition | $13,347 |
| Avalon Sexual Assault Centre | Sexual Assault Initial Response Service | $50,000 |
| Boys & Girls Club of Preston | African Nova Scotia Cohort | $25,000 |
| Canadian Paraplegic Association (Nova Scotia) | CPA (NS) Virtual Service Delivery -Strengthening Regional Capacity and Representation | $23,648 |
| Dartmouth Child Development Centre | DCDC’s Healthy Kitchen | $21,000 |
| Dartmouth Learning Network Society | Transitioning to Blended & Online Learning | $40,000 |
| Every Woman’s Centre Association | A Helping Hand | $25,000 |
| Halifax Refugee Clinic Association | Bridging the Digital Divide For Refugee Claimants During Covid-19 | $34,500 |
| Halifax Transition House Association (HTHA) (Bryony House Shelter) | Innovation while Supporting Individuals Leaving Situations of Intimate Partner Violence. | $30,230 |
| John McNeil Elementary School | Wellness and Literacy Support in Dartmouth North | $7,200 |
| Laing House | Weekend Wellness with Laing House | $15,000 |
| MacPhee Centre for Creative Learning | Community Outreach Project | $15,000 |
| Phoenix Youth Programs | Supporting basic needs during crisis | $30,000 |
| Regional Independent Students Association (RISA) | Support Our Essential Youth Support Workers | $10,000 |
| St. Leonard’s Society of Nova Scotia operating as Shelter Nova Scotia | Sir Sandford Fleming House COVID Dignity and Safety Snugs Renovation | $25,000 |
| The Discovery Centre | “Why Immunize – Seniors Outreach and Education” | $30,000 |
| The John Howard Society of Nova Scotia | Support Through the Cold Months | $20,000 |
| The John Howard Society of Nova Scotia (Holistic Responses) | Holistic Responses | $12,115 |
| The Youth Project | Raising Bridges: Developing Culturally Relevant Programs 2SQTBIPOC Youth | $10,000 |
| YWCA Halifax (Young Women’s Christian Association of Halifax) | Safe and Sound: Financial Support to Exit Violence | $30,000 |
We invite you to watch the video below to see some of the amazing initiatives that were supported in the first round of funding.
Links from the video:
Emergency Community Support Fund
Funded by